LiveGMP
LiveGMP
Live tracking of all closed ipos. Requesting realtime updates...
| Company | AI Verdict | |
|---|---|---|
Vivid Electromech SMESMEClosed | — 0% | SERIOUS DANGER |
Highness Microelectronics SMESMEClosed | ₹30 +25% | VERY GOOD BUY |
Amir Chand Jagdish Kumar MainlineMainClosed | ₹7 +3.3% | SERIOUS DANGER |
Powerica MainlineMainClosed | — +0.25% | SERIOUS DANGER |
Sai Parenteral's MainlineMainClosed | — 0% | SERIOUS DANGER |
Tipco Engineering SMESMEClosed | — 0% | SERIOUS DANGER |
Speciality Medicines SMESMEClosed | — 0% | SERIOUS DANGER |
Central Mine Planning & Design Institute MainlineMainClosed | ₹0.85 +0.49% | SERIOUS DANGER |
Novus Loyalty SMESMEClosed | — 0% | SERIOUS DANGER |
GSP Crop Science MainlineMainClosed | — 0% | SERIOUS DANGER |
Raajmarg Infra InvIT MainlineMainClosed | — 0% | SERIOUS DANGER |
Apsis Aerocom SMESMEClosed | ₹13 +11.82% | GOOD TO BUY |
Innovision MainlineMainClosed | ₹17 +3.28% | SERIOUS DANGER |
Srinibas Pradhan SMESMEClosed | — 0% | SERIOUS DANGER |
Elfin Agro SMESMEClosed | — 0% | SERIOUS DANGER |
Acetech E-Commerce SMESMEClosed | — 0% | SERIOUS DANGER |
SEDEMAC Mechatronics MainlineMainClosed | ₹50 +3.7% | SERIOUS DANGER |
Stridex Impex SMESMEClosed | — 0% | SERIOUS DANGER |
Yaap Digital SMESMEClosed | — 0% | SERIOUS DANGER |
Omnitech Engineering MainlineMainClosed | — 0% | SERIOUS DANGER |
Kiaasa Retail SMESMEClosed | — 0% | SERIOUS DANGER |
Accord Transformer & Switchgear SMESMEClosed | ₹12 +26.09% | VERY GOOD BUY |
Yashhtej Industries SMESMEClosed | — 0% | SERIOUS DANGER |
Mobilise App SMESMEClosed | ₹7 +8.75% | NEUTRAL |
Manilam Industries SMESMEClosed | — 0% | SERIOUS DANGER |
Shree Ram Twistex MainlineMainClosed | ₹-5 -4.81% | SERIOUS DANGER |
Gaudium IVF & Women Health MainlineMainClosed | — 0% | SERIOUS DANGER |
PNGS Reva Diamond Jewellery MainlineMainClosed | ₹-1 -0.26% | SERIOUS DANGER |
Fractal Industries SMESMEClosed | — 0% | SERIOUS DANGER |
Clean Max Enviro Energy MainlineMainClosed | ₹-12 -1.14% | SERIOUS DANGER |
Marushika Technology SMESMEClosed | — 0% | SERIOUS DANGER |
PAN HR Solution SMESMEClosed | — 0% | SERIOUS DANGER |
Aye Finance MainlineMainClosed | — 0% | SERIOUS DANGER |
Brandman Retail SMESMEClosed | ₹28 +15.91% | GOOD TO BUY |
Biopol Chemicals SMESMEClosed | — 0% | SERIOUS DANGER |
Grover Jewells SMESMEClosed | ₹2.5 +2.84% | SERIOUS DANGER |
Shayona Engineering SMESMEClosed | — 0% | SERIOUS DANGER |
Hannah Joseph SMESMEClosed | — 0% | SERIOUS DANGER |
CKK Retail Mart SMESMEClosed | — 0% | SERIOUS DANGER |
Msafe Equipments SMESMEClosed | ₹23 +18.7% | GOOD TO BUY |
Kanishk Aluminium India SMESMEClosed | — 0% | SERIOUS DANGER |
Accretion Nutraveda SMESMEClosed | — 0% | SERIOUS DANGER |
Kasturi Metal SMESMEClosed | — 0% | SERIOUS DANGER |
NFP Sampoorna Foods SMESMEClosed | — 0% | SERIOUS DANGER |
Digilogic Systems SMESMEClosed | — 0% | SERIOUS DANGER |
KRM Ayurveda SMESMEClosed | — 0% | SERIOUS DANGER |
Aritas Vinyl SMESMEClosed | — 0% | SERIOUS DANGER |
Armour Security SMESMEClosed | ₹4 +7.02% | NEUTRAL |
INDO SMC SMESMEClosed | ₹32 +21.48% | VERY GOOD BUY |
GRE Renew Enertech SMESMEClosed | ₹7 +6.67% | NEUTRAL |
Narmadesh Brass Industries SMESMEClosed | — 0% | SERIOUS DANGER |
Avana Electrosystems SMESMEClosed | ₹13 +22.03% | VERY GOOD BUY |
Defrail Technologies SMESMEClosed | ₹8 +10.81% | GOOD TO BUY |
Bharat Coking Coal MainlineMainClosed | ₹10 +43.48% | VERY GOOD BUY |
Yajur Fibres SMESMEClosed | — 0% | SERIOUS DANGER |
Victory Electric Vehicles SMESMEClosed | — 0% | SERIOUS DANGER |
Gabion Technologies SMESMEClosed | ₹32 +39.51% | VERY GOOD BUY |
Modern Diagnostic SMESMEClosed | ₹8 +8.89% | NEUTRAL |
E and E Transportation Infrastructure SMESMEClosed | — 0% | SERIOUS DANGER |
Dhara Rail Projects SMESMEClosed | ₹22 +17.46% | GOOD TO BUY |
Bai-Kakaji Polymers SMESMEClosed | ₹3 +1.61% | SERIOUS DANGER |
Nanta Tech SMESMEClosed | — 0% | SERIOUS DANGER |
Apollo Techno SMESMEClosed | ₹12 +9.23% | NEUTRAL |
Sundrex Oil SMESMEClosed | — 0% | SERIOUS DANGER |
Admach Systems SMESMEClosed | — 0% | SERIOUS DANGER |
EPW India SMESMEClosed | — 0% | SERIOUS DANGER |
Dachepalli Publishers SMESMEClosed | ₹2 +1.96% | SERIOUS DANGER |
Gujarat Kidney and Super Speciality MainlineMainClosed | — 0% | SERIOUS DANGER |
Phytochem Remedies SMESMEClosed | — 0% | SERIOUS DANGER |
MARC Technocrats SMESMEClosed | ₹4 +4.3% | SERIOUS DANGER |
Global Ocean Logistics SMESMEClosed | — 0% | SERIOUS DANGER |
KSH International MainlineMainClosed | — 0% | SERIOUS DANGER |
Neptune Logitek SMESMEClosed | ₹4 +3.17% | SERIOUS DANGER |
Stanbik Agro SMESMEClosed | — 0% | SERIOUS DANGER |
Pajson Agro India SMESMEClosed | ₹9 +7.63% | NEUTRAL |
Shyam Dhani Industries SMESMEClosed | ₹70 +100% | STRONG BUY |
Exim Routes SMESMEClosed | ₹6 +6.82% | NEUTRAL |
Ashwini Container Movers SMESMEClosed | ₹3 +2.11% | SERIOUS DANGER |
HRS Aluglaze SMESMEClosed | ₹19 +19.79% | GOOD TO BUY |
Unisem Agritech SMESMEClosed | — 0% | SERIOUS DANGER |
Shipwaves Online SMESMEClosed | — 0% | SERIOUS DANGER |
Park Medi World MainlineMainClosed | ₹10.5 +6.48% | NEUTRAL |
Methodhub Software SMESMEClosed | ₹23 +11.86% | GOOD TO BUY |
Rachit Prints SMESMEClosed | — 0% | SERIOUS DANGER |
Goel Construction SMESMEClosed | ₹48 +18.25% | GOOD TO BUY |
Amanta Healthcare MainlineMainClosed | ₹9 +7.14% | NEUTRAL |
Optivalue Tek Consulting SMESMEClosed | ₹7 +8.33% | NEUTRAL |
Vigor Plast SMESMEClosed | — 0% | SERIOUS DANGER |
Sharvaya Metals SMESMEClosed | ₹22 +11.22% | GOOD TO BUY |
Austere Systems SMESMEClosed | ₹25 +45.45% | VERY GOOD BUY |
Vashishtha Luxury Fashion SMESMEClosed | — 0% | SERIOUS DANGER |
Nilachal Carbo SMESMEClosed | ₹1 +1.18% | SERIOUS DANGER |
Taurian MPS SMESMEClosed | ₹5 +2.92% | SERIOUS DANGER |
Krupalu Metals SMESMEClosed | — 0% | SERIOUS DANGER |
Karbonsteel Engineering SMESMEClosed | ₹21 +13.21% | GOOD TO BUY |
Galaxy Medicare SMESMEClosed | — 0% | SERIOUS DANGER |
Dev Accelerator MainlineMainClosed | ₹12 +19.67% | GOOD TO BUY |
Jay Ambe Supermarkets SMESMEClosed | ₹12 +15.38% | GOOD TO BUY |
Shringar House of Mangalsutra MainlineMainClosed | ₹33 +20% | VERY GOOD BUY |
Urban Company MainlineMainClosed | ₹48 +46.6% | VERY GOOD BUY |
Airfloa Rail Technology SMESMEClosed | ₹175 +125% | STRONG BUY |
L T Elevator SMESMEClosed | ₹20 +25.64% | VERY GOOD BUY |
TechDefence SMESMEClosed | ₹180 +93.26% | STRONG BUY |
Euro Pratik MainlineMainClosed | — 0% | SERIOUS DANGER |
VMS TMT MainlineMainClosed | ₹16 +16.16% | GOOD TO BUY |
Sampat Aluminium SMESMEClosed | ₹21 +17.5% | GOOD TO BUY |
iValue Infosolutions MainlineMainClosed | — 0% | SERIOUS DANGER |
JD Cables SMESMEClosed | ₹45 +29.61% | VERY GOOD BUY |
Siddhi Cotspin SMESMEClosed | — 0% | SERIOUS DANGER |
G K Energy MainlineMainClosed | ₹31 +20.26% | VERY GOOD BUY |
Saatvik Green Energy MainlineMainClosed | ₹17 +3.23% | SERIOUS DANGER |
Prime Cable Industries SMESMEClosed | ₹6 +7.23% | NEUTRAL |
Ganesh Consumer MainlineMainClosed | ₹10 +3.11% | SERIOUS DANGER |
Atlanta Electricals MainlineMainClosed | ₹120 +15.92% | GOOD TO BUY |
Anand Rathi Share MainlineMainClosed | ₹35 +8.45% | NEUTRAL |
Matrix Geo Solutions SMESMEClosed | ₹10 +9.62% | NEUTRAL |
Seshaasai Technologies MainlineMainClosed | ₹75 +17.73% | GOOD TO BUY |
Jaro Institute of Technology Management & Research MainlineMainClosed | ₹123 +13.82% | GOOD TO BUY |
Solarworld Energy MainlineMainClosed | ₹65 +18.52% | GOOD TO BUY |
Ecoline Exim SMESMEClosed | ₹15 +10.64% | GOOD TO BUY |
True Colors SMESMEClosed | ₹45 +23.56% | VERY GOOD BUY |
BharatRohan Airborne Innovations SMESMEClosed | ₹10 +11.76% | GOOD TO BUY |
Aptus Pharma SMESMEClosed | ₹7 +10% | GOOD TO BUY |
Gurunanak Agriculture India SMESMEClosed | — 0% | SERIOUS DANGER |
BMW Ventures MainlineMainClosed | ₹8 +8.08% | NEUTRAL |
Epack Prefab Technologies Ltd MainlineMainClosed | ₹15 +7.35% | NEUTRAL |
Jain Resource Recycling MainlineMainClosed | ₹17 +7.33% | NEUTRAL |
Solvex Edibles SMESMEClosed | — 0% | SERIOUS DANGER |
Systematic Industries SMESMEClosed | ₹15 +7.69% | NEUTRAL |
Praruh Technologies SMESMEClosed | ₹3 +4.76% | SERIOUS DANGER |
Justo Realfintech SMESMEClosed | ₹8 +6.3% | NEUTRAL |
Earkart SMESMEClosed | — 0% | SERIOUS DANGER |
Gujarat Peanut and Agri Products SMESMEClosed | ₹6 +7.5% | NEUTRAL |
Trualt Bioenergy MainlineMainClosed | ₹110 +22.18% | VERY GOOD BUY |
Chatterbox Technologies SMESMEClosed | ₹14 +12.17% | GOOD TO BUY |
Telge Projects SMESMEClosed | — 0% | SERIOUS DANGER |
Jinkushal Industries MainlineMainClosed | ₹17.5 +14.46% | GOOD TO BUY |
MPK Steels SMESMEClosed | — 0% | SERIOUS DANGER |
Rukmani Devi Garg Agro SMESMEClosed | ₹16 +16.16% | GOOD TO BUY |
KVS Castings SMESMEClosed | ₹3 +5.36% | NEUTRAL |
Manas Polymers SMESMEClosed | — 0% | SERIOUS DANGER |
Ameenji Rubber SMESMEClosed | — 0% | SERIOUS DANGER |
Pace Digitek MainlineMainClosed | ₹18 +8.22% | NEUTRAL |
Bhavik Enterprises SMESMEClosed | — 0% | SERIOUS DANGER |
Dhillon Freight Carrier SMESMEClosed | — 0% | SERIOUS DANGER |
Suba Hotels SMESMEClosed | ₹7 +6.31% | NEUTRAL |
Om Metallogic SMESMEClosed | — 0% | SERIOUS DANGER |
VijayPD Ceutical SMESMEClosed | — 0% | SERIOUS DANGER |
Sodhani Capital SMESMEClosed | — 0% | SERIOUS DANGER |
Glottis MainlineMainClosed | ₹5 +3.88% | SERIOUS DANGER |
Fabtech Technologies MainlineMainClosed | — 0% | SERIOUS DANGER |
Munish Forge SMESMEClosed | ₹5 +5.21% | NEUTRAL |
Chiraharit SMESMEClosed | ₹4 +19.05% | GOOD TO BUY |
Sheel Biotech SMESMEClosed | — 0% | SERIOUS DANGER |
Zelio E-Mobility SMESMEClosed | — 0% | SERIOUS DANGER |
B.A.G.Convergence SMESMEClosed | — 0% | SERIOUS DANGER |
Valplast Technol SMESMEClosed | ₹1.5 +2.78% | SERIOUS DANGER |
Sunsky Logistics SMESMEClosed | — 0% | SERIOUS DANGER |
Om Freight Forwarders MainlineMainClosed | ₹7 +5.19% | NEUTRAL |
Advance Agrolife MainlineMainClosed | ₹9 +9% | NEUTRAL |
Infinity Infoway SMESMEClosed | ₹25 +16.13% | GOOD TO BUY |
Greenleaf Envirotech SMESMEClosed | — 0% | SERIOUS DANGER |
DSM Fresh Foods SMESMEClosed | — 0% | SERIOUS DANGER |
WeWork India MainlineMainClosed | — 0% | SERIOUS DANGER |
NSB BPO SMESMEClosed | — 0% | SERIOUS DANGER |
Tata Capital MainlineMainClosed | ₹4.5 +1.38% | SERIOUS DANGER |
Mittal Sections SMESMEClosed | — 0% | SERIOUS DANGER |
LG Electronics MainlineMainClosed | ₹337 +29.56% | VERY GOOD BUY |
Canara Robeco AMC MainlineMainClosed | — 0% | SERIOUS DANGER |
Rubicon Research MainlineMainClosed | ₹95 +19.59% | GOOD TO BUY |
Anantam Highways InvIT MainlineMainClosed | — 0% | SERIOUS DANGER |
Sihora Industries SMESMEClosed | — 0% | SERIOUS DANGER |
Canara HSBC Life Insurance MainlineMainClosed | — 0% | SERIOUS DANGER |
SK Minerals & Additives SMESMEClosed | — 0% | SERIOUS DANGER |
Shlokka Dyes SMESMEClosed | — 0% | SERIOUS DANGER |
Midwest MainlineMainClosed | ₹110 +10.33% | GOOD TO BUY |
Jayesh Logistics SMESMEClosed | ₹7 +5.74% | NEUTRAL |
Game Changers Texfab SMESMEClosed | — 0% | SERIOUS DANGER |
Safecure Services SMESMEClosed | — 0% | SERIOUS DANGER |
Orkla MainlineMainClosed | ₹93 +12.74% | GOOD TO BUY |
Studds Accessories MainlineMainClosed | ₹57 +9.74% | NEUTRAL |
Lenskart MainlineMainClosed | ₹50 +12.44% | GOOD TO BUY |
Shreeji Global FMCG SMESMEClosed | — 0% | SERIOUS DANGER |
Groww (Billionbrains Garage Ventures) MainlineMainClosed | ₹4.75 +4.75% | SERIOUS DANGER |
Finbud Financial SMESMEClosed | — 0% | SERIOUS DANGER |
Shining Tools SMESMEClosed | — 0% | SERIOUS DANGER |
Curis Lifesciences SMESMEClosed | ₹6 +4.69% | SERIOUS DANGER |
Pine Labs MainlineMainClosed | ₹1 +0.45% | SERIOUS DANGER |
Workmates Core2Cloud SMESMEClosed | ₹51 +25% | VERY GOOD BUY |
PhysicsWallah MainlineMainClosed | — 0% | SERIOUS DANGER |
Emmvee Photovoltaic MainlineMainClosed | ₹3 +1.38% | SERIOUS DANGER |
Mahamaya Lifesciences SMESMEClosed | — 0% | SERIOUS DANGER |
Tenneco Clean Air MainlineMainClosed | ₹99 +24.94% | VERY GOOD BUY |
Fujiyama Power MainlineMainClosed | — 0% | SERIOUS DANGER |
Capillary Technologies MainlineMainClosed | ₹40 +6.93% | NEUTRAL |
Gallard Steel SMESMEClosed | ₹52 +34.67% | VERY GOOD BUY |
Excelsoft Technologies MainlineMainClosed | ₹7 +5.83% | NEUTRAL |
Sudeep Pharma MainlineMainClosed | ₹90 +15.18% | GOOD TO BUY |
SSMD Agrotech SMESMEClosed | — 0% | SERIOUS DANGER |
Mother Nutri Foods SMESMEClosed | — 0% | SERIOUS DANGER |
K K Silk Mills SMESMEClosed | — 0% | SERIOUS DANGER |
Logiciel Solutions SMESMEClosed | — 0% | SERIOUS DANGER |
Exato Technologies SMESMEClosed | ₹131 +93.57% | STRONG BUY |
Purple Wave SMESMEClosed | — 0% | SERIOUS DANGER |
Astron Multigrain SMESMEClosed | — 0% | SERIOUS DANGER |
Speb Adhesives SMESMEClosed | — 0% | SERIOUS DANGER |
Clear Secured SMESMEClosed | ₹11 +8.33% | NEUTRAL |
Invicta Diagnostic SMESMEClosed | — 0% | SERIOUS DANGER |
Ravelcare SMESMEClosed | ₹65 +50% | VERY GOOD BUY |
Helloji Holidays SMESMEClosed | ₹9 +7.63% | NEUTRAL |
Neochem Bio SMESMEClosed | ₹4 +4.08% | SERIOUS DANGER |
K V Toys India SMESMEClosed | ₹90 +37.66% | VERY GOOD BUY |
Riddhi Display Equipments SMESMEClosed | ₹4 +4% | SERIOUS DANGER |
Flywings Simulator SMESMEClosed | — 0% | SERIOUS DANGER |
Encompass Design India (ScaleSauce) SMESMEClosed | — 0% | SERIOUS DANGER |
Western Overseas SMESMEClosed | ₹2 +3.57% | SERIOUS DANGER |
Luxury Time SMESMEClosed | ₹90 +109.76% | STRONG BUY |
Shri Kanha Stainless SMESMEClosed | — 0% | SERIOUS DANGER |
Corona Remedies MainlineMainClosed | ₹257 +24.2% | VERY GOOD BUY |
Wakefit MainlineMainClosed | ₹2 +1.03% | SERIOUS DANGER |
Meesho MainlineMainClosed | ₹46 +41.44% | VERY GOOD BUY |
Aequs MainlineMainClosed | ₹46.5 +37.5% | VERY GOOD BUY |
Vidya Wires MainlineMainClosed | ₹3 +5.77% | NEUTRAL |
Shadowfax MainlineMainClosed | ₹16 +12.9% | GOOD TO BUY |
ICICI Prudential AMC MainlineMainClosed | ₹260 +12.01% | GOOD TO BUY |
Fractal Analytics MainlineMainClosed | ₹3 +0.33% | SERIOUS DANGER |
Amagi Media Labs MainlineMainClosed | ₹30 +8.31% | NEUTRAL |
NephroPlus (Nephrocare Health Services) MainlineMainClosed | ₹17.5 +3.8% | SERIOUS DANGER |
Prodocs Solutions SMESMEClosed | — 0% | SERIOUS DANGER |
This section lists IPOs that have recently finished their subscription period. Investors come here to track the 'Allotment Status' and see how the GMP is trending right before the listing day.
A closed IPO is the most critical phase for an investor. We update the final subscription figures and the 'Basis of Allotment' timing so you know exactly when to check your application status.
Post-Issue
Tracking
Status
Closed
Listing
Pending/Listed
Our Grey Market Premium (GMP) data is aggregated from multiple offline dealer networks, ensuring you get the most accurate price before anyone else.
From issue size and price bands to lead managers and registrars, we provide a 360-degree view of every closed offering.