LiveGMP
LiveGMP
Live tracking of all closed ipos. Requesting realtime updates...
| Company | AI Verdict | |
|---|---|---|
Citius Transnet InvIT MainlineMainClosed | — 0% | NEUTRAL |
Amba Auto Sales & Services SMESMEClosed | — 0% | NEUTRAL |
Emiac Technologies SMESMEClosed | — 0% | NEUTRAL |
Vivid Electromech SMESMEClosed | — 0% | NEUTRAL |
Highness Microelectronics SMESMEClosed | ₹30 +25% | NEUTRAL |
Amir Chand Jagdish Kumar MainlineMainClosed | ₹7 +3.3% | NEUTRAL |
Powerica MainlineMainClosed | — +0.25% | NEUTRAL |
Sai Parenteral's MainlineMainClosed | — 0% | NEUTRAL |
Tipco Engineering SMESMEClosed | — 0% | NEUTRAL |
Speciality Medicines SMESMEClosed | — 0% | NEUTRAL |
Central Mine Planning & Design Institute MainlineMainClosed | ₹0.85 +0.49% | NEUTRAL |
Novus Loyalty SMESMEClosed | — 0% | NEUTRAL |
GSP Crop Science MainlineMainClosed | — 0% | NEUTRAL |
Raajmarg Infra InvIT MainlineMainClosed | — 0% | NEUTRAL |
Apsis Aerocom SMESMEClosed | ₹13 +11.82% | NEUTRAL |
Innovision MainlineMainClosed | ₹17 +3.28% | NEUTRAL |
Srinibas Pradhan SMESMEClosed | — 0% | NEUTRAL |
Elfin Agro SMESMEClosed | — 0% | NEUTRAL |
Acetech E-Commerce SMESMEClosed | — 0% | NEUTRAL |
SEDEMAC Mechatronics MainlineMainClosed | ₹50 +3.7% | NEUTRAL |
Stridex Impex SMESMEClosed | — 0% | NEUTRAL |
Yaap Digital SMESMEClosed | — 0% | NEUTRAL |
Omnitech Engineering MainlineMainClosed | — 0% | NEUTRAL |
Kiaasa Retail SMESMEClosed | — 0% | NEUTRAL |
Accord Transformer & Switchgear SMESMEClosed | ₹12 +26.09% | NEUTRAL |
Yashhtej Industries SMESMEClosed | — 0% | NEUTRAL |
Mobilise App SMESMEClosed | ₹7 +8.75% | NEUTRAL |
Manilam Industries SMESMEClosed | — 0% | NEUTRAL |
Shree Ram Twistex MainlineMainClosed | ₹-5 -4.81% | NEUTRAL |
Gaudium IVF & Women Health MainlineMainClosed | — 0% | NEUTRAL |
PNGS Reva Diamond Jewellery MainlineMainClosed | ₹-1 -0.26% | NEUTRAL |
Fractal Industries SMESMEClosed | — 0% | NEUTRAL |
Clean Max Enviro Energy MainlineMainClosed | ₹-12 -1.14% | NEUTRAL |
Marushika Technology SMESMEClosed | — 0% | NEUTRAL |
PAN HR Solution SMESMEClosed | — 0% | NEUTRAL |
Aye Finance MainlineMainClosed | — 0% | NEUTRAL |
Brandman Retail SMESMEClosed | ₹28 +15.91% | NEUTRAL |
Biopol Chemicals SMESMEClosed | — 0% | NEUTRAL |
Grover Jewells SMESMEClosed | ₹2.5 +2.84% | NEUTRAL |
Shayona Engineering SMESMEClosed | — 0% | NEUTRAL |
Hannah Joseph SMESMEClosed | — 0% | NEUTRAL |
CKK Retail Mart SMESMEClosed | — 0% | NEUTRAL |
Msafe Equipments SMESMEClosed | ₹23 +18.7% | NEUTRAL |
Kanishk Aluminium India SMESMEClosed | — 0% | NEUTRAL |
Accretion Nutraveda SMESMEClosed | — 0% | NEUTRAL |
Kasturi Metal SMESMEClosed | — 0% | NEUTRAL |
NFP Sampoorna Foods SMESMEClosed | — 0% | NEUTRAL |
Digilogic Systems SMESMEClosed | — 0% | NEUTRAL |
KRM Ayurveda SMESMEClosed | — 0% | NEUTRAL |
Aritas Vinyl SMESMEClosed | — 0% | NEUTRAL |
Armour Security SMESMEClosed | ₹4 +7.02% | NEUTRAL |
INDO SMC SMESMEClosed | ₹32 +21.48% | NEUTRAL |
GRE Renew Enertech SMESMEClosed | ₹7 +6.67% | NEUTRAL |
Narmadesh Brass Industries SMESMEClosed | — 0% | NEUTRAL |
Avana Electrosystems SMESMEClosed | ₹13 +22.03% | NEUTRAL |
Defrail Technologies SMESMEClosed | ₹8 +10.81% | NEUTRAL |
Bharat Coking Coal MainlineMainClosed | ₹10 +43.48% | NEUTRAL |
Yajur Fibres SMESMEClosed | — 0% | NEUTRAL |
Victory Electric Vehicles SMESMEClosed | — 0% | NEUTRAL |
Gabion Technologies SMESMEClosed | ₹32 +39.51% | NEUTRAL |
Modern Diagnostic SMESMEClosed | ₹8 +8.89% | NEUTRAL |
E and E Transportation Infrastructure SMESMEClosed | — 0% | NEUTRAL |
Dhara Rail Projects SMESMEClosed | ₹22 +17.46% | NEUTRAL |
Bai-Kakaji Polymers SMESMEClosed | ₹3 +1.61% | NEUTRAL |
Nanta Tech SMESMEClosed | — 0% | NEUTRAL |
Apollo Techno SMESMEClosed | ₹12 +9.23% | NEUTRAL |
Sundrex Oil SMESMEClosed | — 0% | NEUTRAL |
Admach Systems SMESMEClosed | — 0% | NEUTRAL |
EPW India SMESMEClosed | — 0% | NEUTRAL |
Dachepalli Publishers SMESMEClosed | ₹2 +1.96% | NEUTRAL |
Gujarat Kidney and Super Speciality MainlineMainClosed | — 0% | NEUTRAL |
Phytochem Remedies SMESMEClosed | — 0% | NEUTRAL |
MARC Technocrats SMESMEClosed | ₹4 +4.3% | NEUTRAL |
Global Ocean Logistics SMESMEClosed | — 0% | NEUTRAL |
KSH International MainlineMainClosed | — 0% | NEUTRAL |
Neptune Logitek SMESMEClosed | ₹4 +3.17% | NEUTRAL |
Stanbik Agro SMESMEClosed | — 0% | NEUTRAL |
Pajson Agro India SMESMEClosed | ₹9 +7.63% | NEUTRAL |
Shyam Dhani Industries SMESMEClosed | ₹70 +100% | NEUTRAL |
Exim Routes SMESMEClosed | ₹6 +6.82% | NEUTRAL |
Ashwini Container Movers SMESMEClosed | ₹3 +2.11% | NEUTRAL |
HRS Aluglaze SMESMEClosed | ₹19 +19.79% | NEUTRAL |
Unisem Agritech SMESMEClosed | — 0% | NEUTRAL |
Shipwaves Online SMESMEClosed | — 0% | NEUTRAL |
Park Medi World MainlineMainClosed | ₹10.5 +6.48% | NEUTRAL |
Methodhub Software SMESMEClosed | ₹23 +11.86% | NEUTRAL |
Rachit Prints SMESMEClosed | — 0% | NEUTRAL |
Goel Construction SMESMEClosed | ₹48 +18.25% | NEUTRAL |
Amanta Healthcare MainlineMainClosed | ₹9 +7.14% | NEUTRAL |
Optivalue Tek Consulting SMESMEClosed | ₹7 +8.33% | NEUTRAL |
Vigor Plast SMESMEClosed | — 0% | NEUTRAL |
Sharvaya Metals SMESMEClosed | ₹22 +11.22% | NEUTRAL |
Austere Systems SMESMEClosed | ₹25 +45.45% | NEUTRAL |
Vashishtha Luxury Fashion SMESMEClosed | — 0% | NEUTRAL |
Nilachal Carbo SMESMEClosed | ₹1 +1.18% | NEUTRAL |
Taurian MPS SMESMEClosed | ₹5 +2.92% | NEUTRAL |
Krupalu Metals SMESMEClosed | — 0% | NEUTRAL |
Karbonsteel Engineering SMESMEClosed | ₹21 +13.21% | NEUTRAL |
Galaxy Medicare SMESMEClosed | — 0% | NEUTRAL |
Dev Accelerator MainlineMainClosed | ₹12 +19.67% | NEUTRAL |
Jay Ambe Supermarkets SMESMEClosed | ₹12 +15.38% | NEUTRAL |
Shringar House of Mangalsutra MainlineMainClosed | ₹33 +20% | NEUTRAL |
Urban Company MainlineMainClosed | ₹48 +46.6% | NEUTRAL |
Airfloa Rail Technology SMESMEClosed | ₹175 +125% | NEUTRAL |
L T Elevator SMESMEClosed | ₹20 +25.64% | NEUTRAL |
TechDefence SMESMEClosed | ₹180 +93.26% | NEUTRAL |
Euro Pratik MainlineMainClosed | — 0% | NEUTRAL |
VMS TMT MainlineMainClosed | ₹16 +16.16% | NEUTRAL |
Sampat Aluminium SMESMEClosed | ₹21 +17.5% | NEUTRAL |
iValue Infosolutions MainlineMainClosed | — 0% | NEUTRAL |
JD Cables SMESMEClosed | ₹45 +29.61% | NEUTRAL |
Siddhi Cotspin SMESMEClosed | — 0% | NEUTRAL |
G K Energy MainlineMainClosed | ₹31 +20.26% | NEUTRAL |
Saatvik Green Energy MainlineMainClosed | ₹17 +3.23% | NEUTRAL |
Prime Cable Industries SMESMEClosed | ₹6 +7.23% | NEUTRAL |
Ganesh Consumer MainlineMainClosed | ₹10 +3.11% | NEUTRAL |
Atlanta Electricals MainlineMainClosed | ₹120 +15.92% | NEUTRAL |
Anand Rathi Share MainlineMainClosed | ₹35 +8.45% | NEUTRAL |
Matrix Geo Solutions SMESMEClosed | ₹10 +9.62% | NEUTRAL |
Seshaasai Technologies MainlineMainClosed | ₹75 +17.73% | NEUTRAL |
Jaro Institute of Technology Management & Research MainlineMainClosed | ₹123 +13.82% | NEUTRAL |
Solarworld Energy MainlineMainClosed | ₹65 +18.52% | NEUTRAL |
Ecoline Exim SMESMEClosed | ₹15 +10.64% | NEUTRAL |
True Colors SMESMEClosed | ₹45 +23.56% | NEUTRAL |
BharatRohan Airborne Innovations SMESMEClosed | ₹10 +11.76% | NEUTRAL |
Aptus Pharma SMESMEClosed | ₹7 +10% | NEUTRAL |
Gurunanak Agriculture India SMESMEClosed | — 0% | NEUTRAL |
BMW Ventures MainlineMainClosed | ₹8 +8.08% | NEUTRAL |
Epack Prefab Technologies Ltd MainlineMainClosed | ₹15 +7.35% | NEUTRAL |
Jain Resource Recycling MainlineMainClosed | ₹17 +7.33% | NEUTRAL |
Solvex Edibles SMESMEClosed | — 0% | NEUTRAL |
Systematic Industries SMESMEClosed | ₹15 +7.69% | NEUTRAL |
Praruh Technologies SMESMEClosed | ₹3 +4.76% | NEUTRAL |
Justo Realfintech SMESMEClosed | ₹8 +6.3% | NEUTRAL |
Earkart SMESMEClosed | — 0% | NEUTRAL |
Gujarat Peanut and Agri Products SMESMEClosed | ₹6 +7.5% | NEUTRAL |
Trualt Bioenergy MainlineMainClosed | ₹110 +22.18% | NEUTRAL |
Chatterbox Technologies SMESMEClosed | ₹14 +12.17% | NEUTRAL |
Telge Projects SMESMEClosed | — 0% | NEUTRAL |
Jinkushal Industries MainlineMainClosed | ₹17.5 +14.46% | NEUTRAL |
MPK Steels SMESMEClosed | — 0% | NEUTRAL |
Rukmani Devi Garg Agro SMESMEClosed | ₹16 +16.16% | NEUTRAL |
KVS Castings SMESMEClosed | ₹3 +5.36% | NEUTRAL |
Manas Polymers SMESMEClosed | — 0% | NEUTRAL |
Ameenji Rubber SMESMEClosed | — 0% | NEUTRAL |
Pace Digitek MainlineMainClosed | ₹18 +8.22% | NEUTRAL |
Bhavik Enterprises SMESMEClosed | — 0% | NEUTRAL |
Dhillon Freight Carrier SMESMEClosed | — 0% | NEUTRAL |
Suba Hotels SMESMEClosed | ₹7 +6.31% | NEUTRAL |
Om Metallogic SMESMEClosed | — 0% | NEUTRAL |
VijayPD Ceutical SMESMEClosed | — 0% | NEUTRAL |
Sodhani Capital SMESMEClosed | — 0% | NEUTRAL |
Glottis MainlineMainClosed | ₹5 +3.88% | NEUTRAL |
Fabtech Technologies MainlineMainClosed | — 0% | NEUTRAL |
Munish Forge SMESMEClosed | ₹5 +5.21% | NEUTRAL |
Chiraharit SMESMEClosed | ₹4 +19.05% | NEUTRAL |
Sheel Biotech SMESMEClosed | — 0% | NEUTRAL |
Zelio E-Mobility SMESMEClosed | — 0% | NEUTRAL |
B.A.G.Convergence SMESMEClosed | — 0% | NEUTRAL |
Valplast Technol SMESMEClosed | ₹1.5 +2.78% | NEUTRAL |
Sunsky Logistics SMESMEClosed | — 0% | NEUTRAL |
Om Freight Forwarders MainlineMainClosed | ₹7 +5.19% | NEUTRAL |
Advance Agrolife MainlineMainClosed | ₹9 +9% | NEUTRAL |
Infinity Infoway SMESMEClosed | ₹25 +16.13% | NEUTRAL |
Greenleaf Envirotech SMESMEClosed | — 0% | NEUTRAL |
DSM Fresh Foods SMESMEClosed | — 0% | NEUTRAL |
WeWork India MainlineMainClosed | — 0% | NEUTRAL |
NSB BPO SMESMEClosed | — 0% | NEUTRAL |
Tata Capital MainlineMainClosed | ₹4.5 +1.38% | NEUTRAL |
Mittal Sections SMESMEClosed | — 0% | NEUTRAL |
LG Electronics MainlineMainClosed | ₹337 +29.56% | NEUTRAL |
Canara Robeco AMC MainlineMainClosed | — 0% | NEUTRAL |
Rubicon Research MainlineMainClosed | ₹95 +19.59% | NEUTRAL |
Anantam Highways InvIT MainlineMainClosed | — 0% | NEUTRAL |
Sihora Industries SMESMEClosed | — 0% | NEUTRAL |
Canara HSBC Life Insurance MainlineMainClosed | — 0% | NEUTRAL |
SK Minerals & Additives SMESMEClosed | — 0% | NEUTRAL |
Shlokka Dyes SMESMEClosed | — 0% | NEUTRAL |
Midwest MainlineMainClosed | ₹110 +10.33% | NEUTRAL |
Jayesh Logistics SMESMEClosed | ₹7 +5.74% | NEUTRAL |
Game Changers Texfab SMESMEClosed | — 0% | NEUTRAL |
Safecure Services SMESMEClosed | — 0% | NEUTRAL |
Orkla MainlineMainClosed | ₹93 +12.74% | NEUTRAL |
Studds Accessories MainlineMainClosed | ₹57 +9.74% | NEUTRAL |
Lenskart MainlineMainClosed | ₹50 +12.44% | NEUTRAL |
Shreeji Global FMCG SMESMEClosed | — 0% | NEUTRAL |
Groww (Billionbrains Garage Ventures) MainlineMainClosed | ₹4.75 +4.75% | NEUTRAL |
Finbud Financial SMESMEClosed | — 0% | NEUTRAL |
Shining Tools SMESMEClosed | — 0% | NEUTRAL |
Curis Lifesciences SMESMEClosed | ₹6 +4.69% | NEUTRAL |
Pine Labs MainlineMainClosed | ₹1 +0.45% | NEUTRAL |
Workmates Core2Cloud SMESMEClosed | ₹51 +25% | NEUTRAL |
PhysicsWallah MainlineMainClosed | — 0% | NEUTRAL |
Emmvee Photovoltaic MainlineMainClosed | ₹3 +1.38% | NEUTRAL |
Mahamaya Lifesciences SMESMEClosed | — 0% | NEUTRAL |
Tenneco Clean Air MainlineMainClosed | ₹99 +24.94% | NEUTRAL |
Fujiyama Power MainlineMainClosed | — 0% | NEUTRAL |
Capillary Technologies MainlineMainClosed | ₹40 +6.93% | NEUTRAL |
Gallard Steel SMESMEClosed | ₹52 +34.67% | NEUTRAL |
Excelsoft Technologies MainlineMainClosed | ₹7 +5.83% | NEUTRAL |
Sudeep Pharma MainlineMainClosed | ₹90 +15.18% | NEUTRAL |
SSMD Agrotech SMESMEClosed | — 0% | NEUTRAL |
Mother Nutri Foods SMESMEClosed | — 0% | NEUTRAL |
K K Silk Mills SMESMEClosed | — 0% | NEUTRAL |
Logiciel Solutions SMESMEClosed | — 0% | NEUTRAL |
Exato Technologies SMESMEClosed | ₹131 +93.57% | NEUTRAL |
Purple Wave SMESMEClosed | — 0% | NEUTRAL |
Astron Multigrain SMESMEClosed | — 0% | NEUTRAL |
Speb Adhesives SMESMEClosed | — 0% | NEUTRAL |
Clear Secured SMESMEClosed | ₹11 +8.33% | NEUTRAL |
Invicta Diagnostic SMESMEClosed | — 0% | NEUTRAL |
Ravelcare SMESMEClosed | ₹65 +50% | NEUTRAL |
Helloji Holidays SMESMEClosed | ₹9 +7.63% | NEUTRAL |
Neochem Bio SMESMEClosed | ₹4 +4.08% | NEUTRAL |
K V Toys India SMESMEClosed | ₹90 +37.66% | NEUTRAL |
Riddhi Display Equipments SMESMEClosed | ₹4 +4% | NEUTRAL |
Flywings Simulator SMESMEClosed | — 0% | NEUTRAL |
Encompass Design India (ScaleSauce) SMESMEClosed | — 0% | NEUTRAL |
Western Overseas SMESMEClosed | ₹2 +3.57% | NEUTRAL |
Luxury Time SMESMEClosed | ₹90 +109.76% | NEUTRAL |
Shri Kanha Stainless SMESMEClosed | — 0% | NEUTRAL |
Corona Remedies MainlineMainClosed | ₹257 +24.2% | NEUTRAL |
Wakefit MainlineMainClosed | ₹2 +1.03% | NEUTRAL |
Meesho MainlineMainClosed | ₹46 +41.44% | NEUTRAL |
Aequs MainlineMainClosed | ₹46.5 +37.5% | NEUTRAL |
Vidya Wires MainlineMainClosed | ₹3 +5.77% | NEUTRAL |
Shadowfax MainlineMainClosed | ₹16 +12.9% | NEUTRAL |
ICICI Prudential AMC MainlineMainClosed | ₹260 +12.01% | NEUTRAL |
Fractal Analytics MainlineMainClosed | ₹3 +0.33% | NEUTRAL |
Amagi Media Labs MainlineMainClosed | ₹30 +8.31% | NEUTRAL |
NephroPlus (Nephrocare Health Services) MainlineMainClosed | ₹17.5 +3.8% | NEUTRAL |
Prodocs Solutions SMESMEClosed | — 0% | NEUTRAL |
This section lists IPOs that have recently finished their subscription period. Investors come here to track the 'Allotment Status' and see how the GMP is trending right before the listing day.
A closed IPO is the most critical phase for an investor. We update the final subscription figures and the 'Basis of Allotment' timing so you know exactly when to check your application status.
Post-Issue
Tracking
Status
Closed
Listing
Pending/Listed
Our Grey Market Premium (GMP) data is aggregated from multiple offline dealer networks, ensuring you get the most accurate price before anyone else.
From issue size and price bands to lead managers and registrars, we provide a 360-degree view of every closed offering.